Qty:
$225.00*
FS020
The 2008 Adistar shoes provides substential improvement over the last version. It features ClimaCool with 360-degree cooling; Sabaton forefoot armor protects against epee attachs to the foot; adiPrene+ in the forefoot maintains propulsion and efficiency; Perforated EVA in forefoot, tongue and collar for breathability, comfort, support and protection; RadialCurve contours in the heel strike and medial zones for secure, consistent, piste contact; adiWEAR? outsole offers the ultimate in high-wear durability; One-piece outsole for consistent piste contact and suction cup outrigger for superior grip;
Shoe Size Information
Your feet size (in length) plus 15--20 mm
Please note fencing shoes are in MEN's size ONLY
Women size = Men's size -1 (90% accurate)
For example, if you wear women's size 9, size 8 in men's should be good for you.
The shoes size you choose above will be USA Men's size.
| USA | UK | mm | F |
| 1 | 205 | 33 | |
| 2 | 210 | 34 | |
| 3 | 215 | 35 | |
| 3,5 | 3 | 220 | 36 |
| 4 | 3,5 | 225 | 36,6 |
| 4,5 | 4 | 230 | 37,3 |
| 5 | 4,5 | 235 | 38 |
| 5,5 | 5 | 240 | 38,6 |
| 6 | 5,5 | 245 | 39,3 |
| 6,5 | 6 | 250 | 40 |
| 7 | 6,5 | 255 | 40,6 |
| 7,5 | 7 | 260 | 41,3 |
| 8 | 7,5 | 265 | 42 |
| 8,5 | 8 | 270 | 42,6 |
| 9 | 8,5 | 275 | 43,3 |
| 9,5 | 9 | 280 | 44 |
| 10 | 9,5 | 285 | 44,6 |
| 10,5 | 10 | 290 | 45,3 |
| 11 | 10,5 | 295 | 46 |
| 11,5 | 11 | 300 | 46,6 |
| 12 | 11,5 | 305 | 47,3 |
| 12,5 | 12 | 310 | 48 |
| 13 | 12,5 | 315 | 48,6 |
| 13,5 | 13 | 320 | 49,3 |
| 14 | 13,5 | 325 | 50 |
