Categories
 
Search
Search for a product
 
Allstar Athens FIE 800nw PANTS .




Qty:

$119.00*



JP803
Allstar Athens FIE 800nw PANTS . Reg:$139

OPT: M/F;F: Sz--36-46; M: Sz--44-56



Gender
MaleFemale
Size
  • The following chart may be used AS ESTIMATE (90% accuracy).
  • For example, if you wear BG men's jacket size 38, 90% of the time the Allstar size 46 will fit you.
  • We recommend foil lame to be the same size or 1 size larger than your jacket of THE SAME BRAND AS LAME.
  • We recommend saber lame to be 1 size larger than your jacket of THE SAME BRAND AS LAME.
Men's Jacket
BG Allstar
36 46
38 48
40 50
42 52
44 54
46 56
48 58 *
Women's Jacket
BG Allstar
36 36
38 38
40 40
42 42
44 44
46 46
48 48
Men's Pants
BG Allstar
28 46
30 48
32 50
34 52
36 54
38 56
Women's Pants
BG Allstar
26 36
28 38
30 40
32 42
34 44
36 46
allstar

For more precise fit, please use the "Sizing charts for Allstar fencing suits" below.
Please note:

  1. Tall sizes, Stocky sizes, over sizes and custom sizes are 15% more in price.
  2. All measurements below are in unit of centimeters(cm). 1 inch = 2.54 cm

Sizing charts for Allstar fencing suits


regular sizes (cm) children (Children/Kinder/Enfants)
  128 134 140 146 152 158 164 170
1 122-128 128-134 134-140 140-146 146-152 152-158 158-164 164-170
2 64-68 67-71 70-74 73-77 76-80 79-83 82-86 85-89
3 58-62 59-63 60-64 61-65 62-66 63-67 64-68 65-69
4 70-74 72-76 74-78 76-80 78-82 81-85 84-88 87-91
regular sizes (cm) women (Women/Damen/Dames)
  36 38 40 42 44 46 48 50
1 164-170 164-170 164-170 164-170 164-170 164-170 164-170 164-170
2 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-116
3 60-64 64-68 68-72 72-76 76-80 80-84 84-92 88-96
4 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119
  Tall sizes (cm)
  72 76 80 84 88 92 96 100
1 170-176 170-176 170-176 170-176 170-176 170-176 170-176 170-176
2 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-116
3 60-64 64-68 68-72 72-76 76-80 80-84 84-92 88-96
4 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119
 
 
  Stocky sizes (cm)
  18 19 20 21 22 23 24 25
1 158-164 158-164 158-164 158-164 158-164 158-164 158-164 158-164
2 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-116
3 60-64 64-68 68-72 72-76 76-80 80-84 84-92 88-96
4 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119
 
 
regular sizes (cm) men (Men/Herren/Hommes)
  regular sizes (cm)
  44 46 48 50 52 54 56 58 * 60*
1 164-170 164-170 170-176 170-176 176-182 176-182 176-182 182-188 182-188
2 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120
3 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108
4 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124
 
  Tall sizes (cm)
  90 94 98 102 106 110 112 116 120
1 170-176 170-176 176-182 176-182 182-188 182-188 182-188 188-194 188-94
2 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120
3 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108
4 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124
 
 
    Stocky sizes (cm)  
    23 24 25 26 27 28 29  
1   158-164 164-170 164-170 170-176 170-176 170-176 176-182  
2   88-92 92-96 96-100 100-104 104-108 108-112 112-116  
3   80-84 84-88 88-92 92-96 96-100 100-104 104-108  
4   92-96 96-100 100-104 104-108 108-112 112-116 116-120  
 

* Oversize, subject to 15% surcharge

* Published Price is only applicable to web orders.